Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Alamance | 6 13 |
|
Alexander | 5 |
|
Alleghany | 5 |
|
Anson | 8 |
|
Ashe | 5 |
|
Avery | 10 |
|
Beaufort | 1 3 |
|
Bertie | 1 |
|
Bladen | 7 |
|
Brunswick | 7 |
|
Buncombe | 11 |
|
Burke | 10 |
|
Cabarrus | 8 12 |
|
Caldwell | 10 |
|
Camden | 3 |
|
Carteret | 3 |
|
Caswell | 13 |
|
Catawba | 10 |
|
Chatham | 2 4 |
|
Cherokee | 11 |
|
Chowan | 1 |
|
Clay | 11 |
|
Cleveland | 10 |
|
Columbus | 7 |
|
Craven | 1 3 |
|
Cumberland | 2 7,8 |
|
Currituck | 3 |
|
Dare | 3 |
|
Davidson | 6 12 |
|
Davie | 5 |
|
Duplin | 3 7 |
|
Durham | 4 |
|
Edgecombe | 1 |
|
Forsyth | 5 12 |
|
Franklin | 2 |
|
Gaston | 9 10 |
|
Gates | 1 |
|
Graham | 11 |
|
Granville | 1 13 |
|
Greene | 1 |
|
Guilford | 6 12,13 |
|
Halifax | 1 |
|
Harnett | 2 |
|
Haywood | 11 |
|
Henderson | 11 |
|
Hertford | 1 |
|
Hoke | 8 |
|
Hyde | 3 |
|
Iredell | 5 10 |
|
Jackson | 11 |
|
Johnston | 2 |
|
Jones | 1 3 |
|
Lee | 2 |
|
Lenoir | 1 3 |
|
Lincoln | 10 |
|
McDowell | 11 |
|
Macon | 11 |
|
Madison | 11 |
|
Martin | 1 |
|
Mecklenburg | 8 9,12 |
|
Mitchell | 10 |
|
Montgomery | 8 |
|
Moore | 6 |
|
Nash | 1 2,3 |
|
New Hanover | 7 |
|
Northampton | 1 |
|
Onslow | 3 |
|
Orange | 4 |
|
Pamlico | 3 |
|
Pasquotank | 1 |
|
Pender | 7 |
|
Perquimans | 1 |
|
Person | 13 |
|
Pitt | 1 3 |
|
Polk | 11 |
|
Randolph | 6 |
|
Richmond | 8 |
|
Robeson | 7 |
|
Rockingham | 5 13 |
|
Rowan | 6 12 |
|
Rutherford | 10 11 |
|
Sampson | 2 7 |
|
Scotland | 7 8 |
|
Stanly | 8 |
|
Stokes | 5 |
|
Surry | 5 |
|
Swain | 11 |
|
Transylvania | 11 |
|
Tyrrell | 3 |
|
Union | 8 9 |
|
Vance | 1 2 |
|
Wake | 2 4,13 |
|
Warren | 1 |
|
Washington | 1 |
|
Watauga | 5 |
|
Wayne | 1 3 |
|
Wilkes | 5 |
|
Wilson | 1 3 |
|
Yadkin | 5 |
|
Yancey | 11 |
|
District #1
| | Beaufort 1,3 |
| Bertie 1 |
| Chowan 1 |
| Craven 1,3 |
| Edgecombe 1 |
| Gates 1 |
| Granville 1,13 |
| Greene 1 |
| Halifax 1 |
| Hertford 1 |
| Jones 1,3 |
| Lenoir 1,3 |
| Martin 1 |
| Nash 1-3 |
| Northampton 1 |
| Pasquotank 1 |
| Perquimans 1 |
| Pitt 1,3 |
| Vance 1,2 |
| Warren 1 |
| Washington 1 |
| Wayne 1,3 |
| Wilson 1,3 |
District #2
|
| | | Chatham 2,4 |
| Cumberland 2,7,8 |
| Franklin 2 |
| Harnett 2 |
| Johnston 2 |
| Lee 2 |
| Sampson 2,7 |
| Wake 2,4,13 |
District #3
|
| | | Camden 3 |
| Carteret 3 |
| Currituck 3 |
| Dare 3 |
| Duplin 3,7 |
| Hyde 3 |
| Onslow 3 |
| Pamlico 3 |
| Tyrrell 3 |
District #4
District #5
|
| | | Alexander 5 |
| Alleghany 5 |
| Ashe 5 |
| Davie 5 |
| Forsyth 5,12 |
| Iredell 5,10 |
| Rockingham 5,13 |
| Stokes 5 |
| Surry 5 |
| Watauga 5 |
| Wilkes 5 |
| Yadkin 5 |
District #6
|
| | | Alamance 6,13 |
| Davidson 6,12 |
| Guilford 6,12,13 |
| Moore 6 |
| Randolph 6 |
| Rowan 6,12 |
District #7
|
| | | Bladen 7 |
| Brunswick 7 |
| Columbus 7 |
| New Hanover 7 |
| Pender 7 |
| Robeson 7 |
| Scotland 7,8 |
District #8
|
| | | Anson 8 |
| Cabarrus 8,12 |
| Hoke 8 |
| Mecklenburg 8,9,12 |
| Montgomery 8 |
| Richmond 8 |
| Stanly 8 |
| Union 8,9 |
District #9
District #10
|
| | | Avery 10 |
| Burke 10 |
| Caldwell 10 |
| Catawba 10 |
| Cleveland 10 |
| Lincoln 10 |
| Mitchell 10 |
| Rutherford 10,11 |
District #11
|
| | | Buncombe 11 |
| Cherokee 11 |
| Clay 11 |
| Graham 11 |
| Haywood 11 |
| Henderson 11 |
| Jackson 11 |
| Macon 11 |
| Madison 11 |
| McDowell 11 |
| Polk 11 |
| Swain 11 |
| Transylvania 11 |
| Yancey 11 |
District #12
District #13
|